<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIDWAV.com &#187; 资讯</title>
	<atom:link href="http://www.vidwav.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vidwav.com</link>
	<description>关注于视频技术领域的相关资讯，研发和产品</description>
	<lastBuildDate>Thu, 20 May 2010 13:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Future collaboration between MPEG and VCEG</title>
		<link>http://www.vidwav.com/2009/07/future-collaboration-between-mpeg-and-vceg.htm</link>
		<comments>http://www.vidwav.com/2009/07/future-collaboration-between-mpeg-and-vceg.htm#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:08:55 +0000</pubDate>
		<dc:creator>Yu Liu</dc:creator>
				<category><![CDATA[资讯]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[VCEG]]></category>

		<guid isPermaLink="false">http://www.vidwav.com/?p=368</guid>
		<description><![CDATA[As well-known, the JVT (a joint video team between MPEG and VCEG) achieves great success in the standardization of the state-of-art video compression, including H.264/AVC, SVC, and MVC. The academic and industry want to continue the success in the collaboration between MPEG and VCEG. Some proposals [......]<p class='read-more'><a href='http://www.vidwav.com/2009/07/future-collaboration-between-mpeg-and-vceg.htm'>继续阅读</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As well-known, the JVT (a joint video team between MPEG and VCEG) achieves great success in the standardization of the state-of-art video compression, including H.264/AVC, SVC, and MVC. The academic and industry want to continue the success in the collaboration between MPEG and VCEG. Some proposals from VCEG suggest the H.NGVC (or H.265) standardization should be collaboratively done with MPEG to produce a significantly advanced video coding standard and to avoid producing multiple similar standards that will make market confusing. VCEG agrees that conducting this work jointly with MPEG would be beneficial to avoid duplication of efforts in this area. Therefore, in this MPEG London meeting, a joint meeting between MPEG and VCEG discussed the future collaboration. However, the collaboration method aroused a lot of controversy, focusing on which one of the following practical experiences should be chosen:</p>
<ul>
<li>Practical experience 1: MPEG-2, a integrate part of video subgroup when under WG 11 auspices;</li>
<li>Practical experience 2: H.264/AVC (JVT), a distinct subgroup of WG11.</li>
</ul>
<p style="text-align: justify;">However, the joint meeting between MPEG and VCEG did not reach a conclusion on which one to use. The naming of output specification and collaborative team were also discussed, but no conclusion was drawn at this stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidwav.com/2009/07/future-collaboration-between-mpeg-and-vceg.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Status of HVC (High-performance Video Coding) in MPEG</title>
		<link>http://www.vidwav.com/2009/07/current-status-of-hvc-high-performance-video-coding-in-mpeg.htm</link>
		<comments>http://www.vidwav.com/2009/07/current-status-of-hvc-high-performance-video-coding-in-mpeg.htm#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:10:18 +0000</pubDate>
		<dc:creator>Yu Liu</dc:creator>
				<category><![CDATA[资讯]]></category>
		<category><![CDATA[HVC]]></category>
		<category><![CDATA[MPEG]]></category>

		<guid isPermaLink="false">http://www.vidwav.com/?p=365</guid>
		<description><![CDATA[In the last MPEG Maui meeting, MPEG issued a Call for Evidence (CfE) on High-performance Video Coding (HVC). Nine responses to the CfE are received in this meeting (89th MPEG London). Those reponse proposals adopt typical coding tools in KTA, such as adaptive loop filter (ALF), extended macroblock s[......]<p class='read-more'><a href='http://www.vidwav.com/2009/07/current-status-of-hvc-high-performance-video-coding-in-mpeg.htm'>继续阅读</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the last MPEG Maui meeting, MPEG issued a Call for Evidence (CfE) on High-performance Video Coding (HVC). Nine responses to the CfE are received in this meeting (89th MPEG London). Those reponse proposals adopt typical coding tools in KTA, such as adaptive loop filter (ALF), extended macroblock size (EMS), larger transform size (LTS), internal bit depth increasing (IBDI), adaptive quantization matrix selection (AQMS), and other tools, such as modified intra prediction, modified de-block filter, decoder-side motion vector derviation (DMVD).</p>
<p style="text-align: justify;">The objective experimental results show that 20% average bit reduction is achieved compared with H.264/AVC High Profile for all classes of test video sequences (Class A: 19%, Class B:25%, Class C:22%, Class D: 15% bit reductions, respectively). Subjective evalution is also conducted during this meeting. The purpose of subjective evaluation is not ranking of response proposals, but identifying examples that give best evidence and assessing whether the evidence is large enough. The subjective evalution results also show that there is positive evidence to support the availability of suitable technology to justify the start for a new standardization activity.</p>
<p style="text-align: justify;">Therefore, MPEG plans to move forward toward quickly issuing a formal Call for Proposals (CfP) on HVC (as soon as October 2009). The timeline of CfP on HVC:</p>
<ul>
<li>July 20, 2009: Availability of test materials defined in Draft CfP</li>
<li>August 15, 2009: Availability of preliminary anchors</li>
<li>October 27, 2009: Deadline for Pre-registration (mandatory)</li>
<li>October 31, 2009: Final Call for Proposals (public)</li>
<li>November 15, 2009: Formal registration</li>
<li>December 15, 2009: Coded test material available at the test site</li>
<li>January 1, 2010: Subjective assessment starts</li>
<li>January 11, 2010: Registration of documents describing the proposals with MPEG video chair</li>
<li>January 12, 2010: Submission of document to MPEG Video chair</li>
<li>January 16, 2010: Report of the subjective test results</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vidwav.com/2009/07/current-status-of-hvc-high-performance-video-coding-in-mpeg.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The upcoming 89th MPEG/31st JVT/38th VCEG meetings</title>
		<link>http://www.vidwav.com/2009/06/the-upcoming-89th-mpeg31st-jvt38th-vceg-meetings.htm</link>
		<comments>http://www.vidwav.com/2009/06/the-upcoming-89th-mpeg31st-jvt38th-vceg-meetings.htm#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:25:39 +0000</pubDate>
		<dc:creator>Yu Liu</dc:creator>
				<category><![CDATA[资讯]]></category>
		<category><![CDATA[JVT]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[VCEG]]></category>

		<guid isPermaLink="false">http://www.vidwav.com/?p=287</guid>
		<description><![CDATA[The 89th MPEG / 31st JVT / 38th ITU-VCEG meetings are hosted by the Centre for Digital Music, School of Electronic Engineering and Computer Science of Queen Mary University of London, UK.
<ul>
<li>AhGs will meet on 27-28 June 2009.</li>
<li>The 89th MPEG Meeting will be held on 29 June &#8211; 3 July, 2009.</li>
<li>The 31st[......]</li></ul><p class='read-more'><a href='http://www.vidwav.com/2009/06/the-upcoming-89th-mpeg31st-jvt38th-vceg-meetings.htm'>继续阅读</a></p>]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: justify">The 89<sup>th</sup> MPEG / 31<sup>st</sup> JVT / 38<sup>th</sup> ITU-VCEG meetings are hosted by the Centre for Digital Music, School of Electronic Engineering and Computer Science of Queen Mary University of London, UK.</p>
<ul>
<li>AhGs will meet on 27-28 June 2009.</li>
<li>The 89<sup>th</sup> MPEG Meeting will be held on 29 June &#8211; 3 July, 2009.</li>
<li>The 31<sup>st</sup> JVT Meeting will be held on 29 June &#8211; 3 July, 2009.</li>
<li>The 38<sup>th</sup> ITU-VCEG Meeting will be held on 1-2 July, 2009. (Note: this VCEG meeting only discusses the future collaboration of VCEG and MPEG. Technical issues will be discussed in Geneva meeting on July 6 – 8.)</li>
</ul>
<p>I will go to London to attend those meetings, and will report the progress of meetings in good time. Keep an eye on this website!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidwav.com/2009/06/the-upcoming-89th-mpeg31st-jvt38th-vceg-meetings.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia Releases Mobile 3D Video</title>
		<link>http://www.vidwav.com/2009/06/nokia-releases-mobile-3d-video.htm</link>
		<comments>http://www.vidwav.com/2009/06/nokia-releases-mobile-3d-video.htm#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:37:15 +0000</pubDate>
		<dc:creator>Yu Liu</dc:creator>
				<category><![CDATA[资讯]]></category>
		<category><![CDATA[3D Video]]></category>
		<category><![CDATA[H.264/AVC]]></category>
		<category><![CDATA[JVT]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.vidwav.com/?p=179</guid>
		<description><![CDATA[With recent advances in capture and display technologies, 3D video communication and entertainment services are expected to become reality and redefine the communication and entertainment services with high immersion. To enable these exciting new services, Joint Video Team (JVT) of ITU-T and MPEG ha[......]<p class='read-more'><a href='http://www.vidwav.com/2009/06/nokia-releases-mobile-3d-video.htm'>继续阅读</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With recent advances in capture and display technologies, 3D video communication and entertainment services are expected to become reality and redefine the communication and entertainment services with high immersion. To enable these exciting new services, Joint Video Team (JVT) of ITU-T and MPEG has devoted its recent efforts to extend the widely deployed H.264/AVC standard for multi-view video coding (MVC). MVC provides superior network robustness and compression performance for delivering 3D video by e.g. taking advantage of the inter-view dependencies of the different visual channels. In addition, its backwards compatibility with H.264/AVC codecs makes it widely interoperable in environments having both 2D and 3D capable devices.</p>
<p style="text-align: center;"><img class="aligncenter" title="Mobile 3D" src="http://ftp.vidwav.com/image/N800.jpg" alt="Mobile 3D" width="563" height="315" /></p>
<p style="text-align: justify;">Nokia Research Center has developed a highly optimized MVC decoder running on Maemo platform, and demonstrated a natural real-time 3D movie playback on a modified Nokia N800 internet tablet with an integrated auto-stereoscopic display. The prototype was showcased at IEEE 3DTV-CON and Nokia World 2008. The source code implementing the 3D Video playback demos mentioned above is available for download now. The Nokia’s MVC software includes two modules:</p>
<ol>
<li style="text-align: justify;">MVC Encoder, which runs in PC and configured to generate MVC compliant bitstreams</li>
<li style="text-align: justify;">MVC Decoder is a player, fully optimized for the Maemo platform, and decodes stereoscopic MVC bitstreams.</li>
</ol>
<h3 style="text-align: justify;"><a href="http://research.nokia.com/research/mobile3D/license" target="_blank"><span style="color: #008000;">Download Source Code From Nokia</span></a> or <a href="http://ftp.vidwav.com/code/mvc_sw.zip" target="_blank"><span style="color: #008000;">Here</span></a></h3>
<p style="text-align: justify;">Please visit <a href="http://research.nokia.com/research/mobile3D" target="_blank">Nokia Research website </a>for more information about Mobile 3D Video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidwav.com/2009/06/nokia-releases-mobile-3d-video.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>开篇寄语</title>
		<link>http://www.vidwav.com/2009/06/first-post.htm</link>
		<comments>http://www.vidwav.com/2009/06/first-post.htm#comments</comments>
		<pubDate>Mon, 01 Jun 2009 07:26:29 +0000</pubDate>
		<dc:creator>Yu Liu</dc:creator>
				<category><![CDATA[资讯]]></category>
		<category><![CDATA[产品]]></category>

		<guid isPermaLink="false">http://www.vidwav.com/?p=82</guid>
		<description><![CDATA[<p style="text-align: justify;">一直以来都想写些视频技术相关方面的东西，但始终未能成行，原因很多，不一一赘述了，但主要一个原因在于原站为英文网站，但英文终究非母语，不能畅所欲言。今终下决定，开立此站，并改中文为主，英文为辅，用于记录自己平时对于视频技术领域的一些领悟或心得，以及相关资讯，研发和产品，特此开篇寄语。</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">一直以来都想写些视频技术相关方面的东西，但始终未能成行，原因很多，不一一赘述了，但主要一个原因在于原站为英文网站，但英文终究非母语，不能畅所欲言。今终下决定，开立此站，并改中文为主，英文为辅，用于记录自己平时对于视频技术领域的一些领悟或心得，以及相关资讯，研发和产品，特此开篇寄语。</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidwav.com/2009/06/first-post.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
